Deals
English
You can download our app from here
Download
location
Branch
BUY AGAIN
Order Created Successful
Order Failed
Order Already Paid
Edit location on map
We’ll contact you in case anything comes up with your order.
We’d love to hear what you think. Give feedback.
Groceries,Sugar & Home Baking,Flours & Dough
EGP 35.95 EGP 41.95 14.3% off
EGP 32.45 EGP 37.95 14.49% off
EGP 31.45 EGP 36.95 14.88% off
EGP 29.95 EGP 36.45 17.83% off
EGP 28.45 EGP 33.95 16.2% off
EGP 24.75 EGP 28.95 14.51% off
EGP 20.95 EGP 22.95 8.71% off
EGP 20.25 EGP 22.95 11.76% off
EGP 81.25
EGP 18.75
EGP 43.45
EGP 56.95
EGP 48.45
EGP 57.95